Bitcoin Price Tracker
Citrus, welcome to you! we provide real-time Bitcoin price rates in 18 African currencies.
Number | Country Name | Bitcoin-Fiat Price | Last updated |
---|---|---|---|
1 | Nigeria | ₦156,531,894.39456466 | just now |
2 | Ghana | GH₵1,497,154.9488860092 | just now |
3 | Kenya | KSh13,097,478.879055312 | just now |
4 | Egypt | £5,132,172.748083966 | just now |
5 | Tanzania | TSh251,869,344.5928488 | just now |
6 | Rwanda | R₣141,859,273.42738923 | just now |
7 | Uganda | USh374,737,152.2800678 | just now |
8 | Seychelles | ₨1,434,703.3853914125 | just now |
9 | Benin | CFA64,101,279.124163084 | just now |
10 | Senegal | CFA64,101,279.124163084 | just now |
11 | Morocco | MAD1,016,349.8036143725 | just now |
12 | Cameroon | CFA64,101,279.124163084 | just now |
13 | Togo | CFA64,101,279.124163084 | just now |
14 | Mali | CFA64,101,279.124163084 | just now |
15 | Cote d'Ivoire | CFA64,101,279.124163084 | just now |
16 | Guinea-Bissau | CFA64,101,279.124163084 | just now |
17 | Niger | CFA64,101,279.124163084 | just now |
18 | Burkina Faso | CFA64,101,279.124163084 | just now |
The Bitcoin price displayed here is an aggregation of Bitcoin prices across various exchanges in the above listed countries. We aim to provide users with a more granular view by including data from specific exchanges within each country.
It is important to remember that this information is intended for educational purposes only.