Real-time Bitcoin Price Data Aggregator
Track Bitcoin prices across 23 African currencies in real-time.
Your trusted source for Bitcoin price data in Africa
Number | Country Name | Bitcoin-Fiat Price | Last updated |
---|---|---|---|
1 | 🇺🇸 USA | $103,257.615 | just now |
2 | 🇳🇬 Nigeria | ₦163,981,007.89138556 | just now |
3 | 🇬🇠Ghana | GH₵1,067,683.4945516102 | just now |
4 | 🇰🇪 Kenya | KSh13,340,608.50436 | just now |
5 | 🇪🇬 Egypt | £5,139,387.061147125 | just now |
6 | 🇹🇿 Tanzania | TSh278,312,831.149875 | just now |
7 | 🇷🇼 Rwanda | R₣146,098,098.0661496 | just now |
8 | 🇺🇬 Uganda | USh375,320,343.31213444 | just now |
9 | 🇸🇨 Seychelles | ₨1,475,583.2606294786 | just now |
10 | 🇧🇯 Benin | CFA59,712,152.58238371 | just now |
11 | 🇸🇳 Senegal | CFA59,712,152.58238371 | just now |
12 | 🇲🇦 Morocco | MAD954,832.25257512 | just now |
13 | 🇨🇲 Cameroon | CFA59,712,152.58238371 | just now |
14 | 🇹🇬 Togo | CFA59,712,152.58238371 | just now |
15 | 🇲🇱 Mali | CFA59,712,152.58238371 | just now |
16 | 🇨🇮 Cote d'Ivoire | CFA59,712,152.58238371 | just now |
17 | 🇬🇳 Guinea-Bissau | CFA59,712,152.58238371 | just now |
18 | 🇳🇪 Niger | CFA59,712,152.58238371 | just now |
19 | 🇧🇫 Burkina Faso | CFA59,712,152.58238371 | just now |
20 | 🇲🇺 Mauritius | ₨4,724,923.798481385 | just now |
21 | 🇿🇦 South Africa | R1,858,832.4500158723 | just now |
22 | 🇿🇲 Zambia | ZK2,755,564.674427304 | just now |
23 | 🇿🇼 Zimbabwe | Z$38,969,423.901 | just now |
24 | 🇳🇦 Namibia | $1,852,152.2547270928 | just now |
Trusted By
Leading companies in the Bitcoin space

iPayBTC

Africa Bitcoiners
The Bitcoin price displayed here is an aggregation of Bitcoin prices across various exchanges in the above listed countries. We aim to provide users with a more granular view by including data from specific exchanges within each country.
It is important to remember that this information is intended for educational purposes only.
Support Our Mission
Help us continue providing valuable Bitcoin services and education to the community.
Donate here