Citrus, welcome to you! we provide real-time Bitcoin price rates in 18 African currencies, other African currencies coming soon!
Number | Country Name | Bitcoin-Fiat Price | Last updated |
---|---|---|---|
1 | Nigeria | ₦114,607,640.13643333 | just now |
2 | Ghana | GH₵1,137,835.2044625 | just now |
3 | Kenya | KSh8,981,535.345000029 | just now |
4 | Egypt | £3,401,937.53511175 | just now |
5 | Tanzania | TSh187,694,924.44828644 | just now |
6 | Rwanda | R₣94,880,518.44556451 | just now |
7 | Uganda | USh254,899,589.22431526 | just now |
8 | Seychelles | ₨983,074.8210689087 | just now |
9 | Benin | CFA42,068,363.088540025 | just now |
10 | Senegal | CFA42,068,363.088540025 | just now |
11 | Morocco | MAD681,397.1638813075 | just now |
12 | Cameroon | CFA42,068,363.088540025 | just now |
13 | Togo | CFA42,068,363.088540025 | just now |
14 | Mali | CFA42,068,363.088540025 | just now |
15 | Cote d'Ivoire | CFA42,068,363.088540025 | just now |
16 | Guinea-Bissau | CFA42,068,363.088540025 | just now |
17 | Niger | CFA42,068,363.088540025 | just now |
18 | Burkina Faso | CFA42,068,363.088540025 | just now |
The Bitcoin price displayed here is an aggregation of Bitcoin prices across various exchanges in the above listed countries. We aim to provide users with a more granular view by including data from specific exchanges within each country.